Torque Converters
Pro Series 8"

Converter Tech Talk

                                              

Pro Series 8" Converters
Non Lock-Up & Will Not Fit Variable Pitch Pumps

Designed for performance in Stock and Super Stock. Features include three sets of needle bearings, 4130 chrome moly steel turbine hub, 4130 chrome moly steel pump drive, fully furnace brazed, anti-ballooning plates, special sprag and minimum rotating weight.  Available in many versions.  Supply necessary vehicle specs in order to determine the stall speed model for application.

CHRYSLER

Spline

Year

Part #

727 24 67-92 17508XXSM38
727 24 67-92 17508XXSM42
727 24 67-92 17508XXSM44
727 24 67-92 17508XXSM46
727 24 67-92 17508XXSM48
904,998,999 27 68-92 19508XXSM38
904,998,999 27 68-92 19508XXSM42
904,998,999 27 68-92 19508XXSM44
904,998,999 27 68-92 19508XXSM46
904,998,999 27 68-92 19508XXSM48

AMERICAN MOTORS

     
727 24 72-Up 17603XXSM38
727 24 72-Up 17603XXSM42
727 24 72-Up 17603XXSM44
727 24 72-Up 17603XXSM46
727 24 72-Up 17603XXSM48
904,998,999 27 72-Up 19312XXSM38
904,998,999 27 72-Up 19312XXSM42
904,998,999 27 72-Up 19312XXSM44
904,998,999 27 72-Up 19312XXSM46
904,998,999 27 72-Up 19312XXSM48
GENERAL MOTORS      
Aluminum Powerglide 17 62-73 22127XXSM38
Aluminum Powerglide 17 62-73 22127XXSM42
Aluminum Powerglide 17 62-73 22127XXSM44
Aluminum Powerglide 17 62-73 22127XXSM46
Aluminum Powerglide 17 62-73 22127XXSM48
Turbo 350,375B,400,375 30 65-90 23208XXSM38
Turbo 350,375B,400,375 30 65-90 23208XXSM42
Turbo 350,375B,400,375 30 65-90 23208XXSM44
Turbo 350,375B,400,375 30 65-90 23208XXSM46
Turbo 350,375B,400,375 30 65-90 23208XXSM48
Turbo 200 27 76-78 27208XXSM38
Turbo 200 27 76-78 27208XXSM42
Turbo 200 27 76-78 27208XXSM44
Turbo 200 27 76-78 27208XXSM46
Turbo 200 27 76-78 27208XXSM48
GENERAL MOTORS

Spline

Year

Part #

Turbo 200 (Fits LU Trans. No Clutch) 27 79-80 27218XXSM38
Turbo 200 (Fits LU Trans. No Clutch) 27 79-80 27218XXSM42
Turbo 200 (Fits LU Trans. No Clutch) 27 79-80 27218XXSM44
Turbo 200 (Fits LU Trans. No Clutch) 27 79-80 27218XXSM46
Turbo 200 (Fits LU Trans. No Clutch) 27 79-80 27218XXSM48
FORD      
C4 10 1/2" BP 24 66-69 34208XXSM42  
C4 10 1/2" BP 24 66-69 34208XXSM44  
C4 10 1/2" BP 24 66-69 34208XXSM46  
C4 10 1/2" BP 24 66-69 34208XXSM48  
C4 10 1/2" BP 26 70-86 34209XXSM42  
C4 10 1/2" BP 26 70-86 34209XXSM44 
C4 10 1/2" BP 26 70-86 34209XXSM46  
C4 10 1/2" BP 26 70-86 34209XXSM48  
C4 10 1/2" BP 26 70-86 34209XXSM42  
C4 11 3/8" BP 24 66-69 34210XXSM42  
C4 11 3/8" BP 24 66-69 34210XXSM44
C4 11 3/8" BP 24 66-69 34210XXSM46
C4 11 3/8" BP 24 66-69 34210XXSM48
C4 11 3/8" BP 26 70-86 34211XXSM42  
C4 11 3/8" BP 26 70-86 34211XXSM44
C4 11 3/8" BP 26 70-86 34211XXSM46
C4 11 3/8" BP 26 70-86 34211XXSM48
C4 200 6 CYL  24 66-69 34212XXSM48
C4 200 6 CYL 26 70-86 34213XXSM48  
C4 2300CC   26 70-86 34214XXSM48  
C4 MUSTANG II 26 70-86 34215XXSM48  
C6 1.848 CP  31 66-86 36203XXSM38
C6 1.848 CP  31 66-86 36203XXSM42
C6 1.848 CP  31 66-86 36203XXSM44
C6 1.848 CP  31 66-86 36203XXSM46
C6 1.848 CP  31 66-86 36203XXSM48
C6 1.375 CP  31 66-86 36204XXSM38
C6 1.375 CP  31 66-86 36204XXSM42
C6 1.375 CP  31 66-86 36204XXSM44
C6 1.375 CP  31 66-86 36204XXSM46
C6 1.375 CP  31 66-86 36204XXSM48

GM Turbo PG/200/ 350/375B/400/375
Converters have 350 Bolt Pattern

BP= Bolt Pattern CP=Crank Pilot

Note:  All models Not shown.  Others can be special ordered.  

New Product

See Stall Speed Application Chart

Home